UA= Universal Anesthesia
+
| Preoperative examination | Price in EUR |
| Heavy eyelid, upper | 980 |
| Heavy eyelid, lower | 1160 |
| Upper and lower eyelids + UA | 1970 |
| Face-lift | 3300 |
| + upper eyelid | 900 |
| + lower eyelid | 980 |
| Septum operation nose | 980 |
| Nose operation | 2300/2800 |
| Nose operation + septum operation | 3350 |
| Brest reduction + UA | 3200/3600 |
| Breast lift + UA | 3500 |
| Breast prostheses + UA | 3600 |
| Breast lift + prostheses + UA | 3800/4100 |
| Lipo-suction; abdomen + UA | 1200 |
| Small abdominal wall plastic + UA | 2900 |
| Large abdominal wall plastic + UA | 3600 |
| Lipo-suction 1 zone + UA (minimum 4 zone) | 350 |
| Otoplastica | 1050 |
| Hallux valgus: A minimallyinvasive surgery corrects the position of the big toe | 1050 |
| UA= Universal AnesthesiaLocal Anesthesia | 350/500 |





